Property Attributes
- MLS#98054144
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodEverly
- Zip77447
- Style
- Year Built2025
- Price$ 513,898
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3134
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Westin Homes NEW Construction (Alden IX, Elevation C) CURRENTLY BEING BUILT. Stunning two-story home with 4 spacious bedrooms and 3.5 bathrooms. The first-floor primary suite features a soaking tub and generous walk-in closet, while the family room and formal dining room connect seamlessly to the gourmet island kitchen. This home also has a first-floor study-perfect for a home office. Upstairs, you'll find three bedrooms, two bathrooms while you enjoy an expansive game room and cozy media room—ideal for entertaining. Outdoor living is enhanced by a covered patio and the convenience of a 2-car garage. Located in Everly, Hockley’s newest master-planned community, residents will soon enjoy resort-style pools, playgrounds, walking and biking trails, green spaces, and gathering areas. Contact Westin Homes today to learn more about this beautiful home and the lifestyle awaiting you in Everly.
| Elementary School | Middle School | High School |
|---|---|---|
| BRYAN LOWE ELEMENTARY Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $601,002 |
| 7/1/2026 | 14$513,898 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1100 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Lighting,Roof,Thermostat,Windows |
| Subdivision Name | Everly |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Grand Parkway/99 heading north, take ramp to 290 west. Exit Becker and make a right. Follow it North and take a right on Bauer Hockley Rd. Turn left on Hopfe Rd then turn right on Botkins Rd. Turn left onto Begonia Rd then left onto Ivy Landing Street and follow it around until it becomes Jade Grove. |
| ModificationTimestamp | 2026-08-25T20:54:56.423-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | None |
| Association Name | Sterling Association Services, In |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living |
| Elementary School | BRYAN LOWE ELEMENTARY |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Builder Name | Westin Homes |
| Standard Status | Pending |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Hockley |
| Legal Description | LOT 19 BLK 2 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,ThreeBedroomsUp,Vanity,Walk-In Pantry,Walk-In Closet(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | transactions@cedarframe.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Game Room,Media Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6757 |
| Foundation Details | Slab |
| Building Area Total | 3134 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other