Property Attributes
- MLS#84029286
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodEverly
- Zip77447
- Style
- Year Built2026
- Price$ 519,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2488
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Home office with French doors set at two-story entry. Two-story family room opens to kitchen and morning area. Kitchen features a 5-burner gas cooktop, a large walk-in pantry and a generous island with built-in seating space. Family room features wall of windows. First-floor primary suite includes bedroom with wall of windows. Dual sinks, garden tub, separate glass-enclosed shower and large walk-in closet in primary bath. Game room and all secondary bedrooms are upstairs. Extended covered backyard patio. Two-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| BRYAN LOWE ELEMENTARY Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $520,900 |
| 9/11/2026 | Listed $519,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Gas Cooktop,Disposal,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 1100 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Playground,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Lighting,Thermostat,Windows |
| Subdivision Name | Everly |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From TX-99 N/Grand Parkway, take the Mueschke Road exit west. Turn left onto Hopfe Road. Turn left onto Begonia Ridge, then right onto Peony Manor Lane. Model home is at 18831 Peony Manor Lane. From 610 W, take Hardy Toll Road N and merge onto TX-99 W. Exit at Mueschke Road, turn right. Turn left onto Hopfe Road to enter the Everly community, then left onto Begonia Ridge and right onto Peony Manor Lane. The model home is on the left at 18815 Peony Manor Lane. |
| ModificationTimestamp | 2026-09-11T20:40:48.923-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Sterling Association Services Inc |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | BRYAN LOWE ELEMENTARY |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Hockley |
| Legal Description | LT 38 BLK 5 (PURE ACCT*1483850050082) JDS HOPFE ROAD SEC 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,TwoBedroomsUp,TwoBedroomsDown,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Family Room,Game Room,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 6379 |
| Foundation Details | Slab |
| Building Area Total | 2488 |
| Lot Dimensions | 45X141 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other