Property Attributes
- MLS#19682481
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodEverly
- Zip77447
- Style
- Year Built2026
- Price$ 544,985
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3188
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Westin Homes NEW Construction (Fairfax III, Elevation B) CURRENTLY BEING BUILT. Stunning two-story home with 5 spacious bedrooms and 4.5 bathrooms. The elegant primary suite features a generous walk-in closet, while a secondary bedroom with private bath adds comfort and privacy on the first floor. An open family room and dining area connect seamlessly to the gourmet island kitchen. Upstairs, enjoy three secondary bedrooms, two bathrooms, an expansive game room and cozy media room—ideal for entertaining. Outdoor living is enhanced by a covered patio and the convenience of a 3-car tandem garage. Located in Everly, Hockley’s newest master-planned community, residents will soon enjoy resort-style pools, playgrounds, walking and biking trails, green spaces, and gathering areas. Contact Westin Homes today to learn more about this beautiful home and the lifestyle awaiting you in Everly.
| Elementary School | Middle School | High School |
|---|---|---|
| BRYAN LOWE ELEMENTARY Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $626,016 |
| 7/30/2026 | 15$534,985 |
| 8/6/2026 | 2$544,985 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1100 |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Lighting,Roof,Thermostat,Windows |
| Subdivision Name | Everly |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 16 |
| Full Baths | 4 |
| Status | Active |
| Directions | Head north on 99 Grand Parkway and exit 290 West. Take exit towards Becker Rd. and turn right on to Becker. Turn right on Bauer Hockley Rd then left on to Hopfe Road. Right on Primrose Ests Drive, right on Madonna Lily, left on Japanese Maple. |
| ModificationTimestamp | 2026-08-06T01:28:03.697-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | None |
| Association Name | Sterling Association Services, In |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living |
| Elementary School | BRYAN LOWE ELEMENTARY |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Builder Name | Westin Homes |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Hockley |
| Legal Description | LOT 13 BLK 3 |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Pantry,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Game Room,Media Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Parking Features | Attached,Garage,Tandem |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6500 |
| Foundation Details | Slab |
| Building Area Total | 3188 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other