Property Attributes
- MLS#7854348
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodEverly
- Zip77447
- Style
- Year Built2027
- Price$ 763,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4016
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Elegant two-story design features a grand entry with a 20-foot rotunda ceiling. A home office with French doors and a formal dining room frame the entry. The spacious family room features a 19-foot ceiling, a wood mantel fireplace, and a wall of windows. The kitchen features a large island with built-in seating space, a 5-burner gas cooktop, double wall ovens, a walk-in pantry, and a Butler's pantry. The corner morning area is embraced by windows and provides access to the extended covered backyard patio. The secluded primary bedroom highlights a wall of windows. Double doors lead to the primary bath with a garden tub, a separate glass-enclosed shower, dual vanities, and two walk-in closets. A half bath and a guest suite with a private full bath complete downstairs. Upstairs hosts a game room, an adjoining media room, two secondary bedrooms, a full bath, and a guest suite with a private full bath. A utility room and mud room are just off the three-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| BRYAN LOWE ELEMENTARY Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $763,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 1100 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Other |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2027 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Fitness Center,Playground,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Lighting,Thermostat,Windows |
| Subdivision Name | Everly |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | From TX-99 (Grand Parkway), take the Mueschke Road exit. Turn right onto Mueschke Road if traveling northbound or left if traveling southbound. Continue on Mueschke Road and turn left onto Everly Fields Drive. Continue for approximately 2 miles, then turn right onto Mason Drive. Turn left onto Emerald Peak Lane, then left onto Peony Manor Lane. The sales center will be on your right at 18831 Peony Manor Lane. |
| ModificationTimestamp | 2026-09-05T09:02:06.677-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Sterling Association Services |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,Other |
| Elementary School | BRYAN LOWE ELEMENTARY |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Hockley |
| Legal Description | Block 1- Lot 8- Section 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Butler's Pantry,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Media Room,Office,Pantry,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Parking Features | Attached,Garage,Tandem |
|---|---|
| Lot Features | Cul-De-Sac,Greenbelt,Subdivision |
| Water Source | Public |
| Lot Size Area | 9053 |
| Foundation Details | Slab |
| Building Area Total | 4016 |
| Lot Dimensions | 60x150 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other