Property Attributes
- MLS#61588647
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodHUNTERS CREEK ESTATES
- Zip77447
- Style
- Year Built2026
- Taxes$ 59093
- Price$ 4,400,000
- Bedrooms7
- Full Bathrooms8
- Half Bathrooms2
- Sqr Footage13042
- Lot Size10.1841 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
A Landmark Property. Private by nature. Secure by design. Ten private acres of Mediterranean elegance in Hunters Creek Estates, built for those who value discretion as much as design. Fourteen cameras, six keyed entrances, fingerprint access, and smart-wired security mean peace of mind is built in, not bolted on. Slip outside to a resort-style 53'x20' pool with heater and chiller, a veranda, and an outdoor kitchen made for slow evenings. Inside, a chef's kitchen anchors the home with Sub-Zero, Wolf, and Cove appliances, two dishwashers, a pot filler, and 350+ custom cabinets. An elevator connects two stories designed for generations under one roof. The primary suite offers a private porch, double shower, and separate water closets, a retreat within the retreat. Seven-car garage, two laundry rooms, spray foam insulation. Horses welcome. Wildlife Tax Exemption in place. Rare European furnishings and heritage-breed chickens may convey.
| Elementary School | Middle School | High School |
|---|---|---|
| EVELYN TURLINGTON ELEMENTARY SCHOOL Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $4,400,000 |
General Features
| Country | US |
|---|---|
| Sewer | AerobicSeptic |
| Heating | Central,Gas,Zoned |
| Cooling | CentralAir,Electric,Zoned,AtticFan |
| Roof | Tile |
| Appliances | DoubleOven,Dishwasher,Disposal,GasOven,GasRange,Microwave,EnergyStarQualifiedAppliances,Refrigerator,WineRefrigerator |
| HOA Fee | 550 |
| Garage Spaces | 7 |
| Association Fee Includes | CommonAreas,Other |
| Architectural Style | Mediterranean |
| Pool Features | Gunite,InGround,PoolSpaCombo |
| Security Features | Prewired,SecuritySystemOwned,SmokeDetectors |
| Construction Materials | Brick |
| Exclusions | SEE EXCLUSIONS LIST ATTACHED |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | ControlledAccess,Trails,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,Hvac,Insulation,Lighting,Other,Thermostat,Windows |
| Subdivision Name | HUNTERS CREEK ESTATES |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 16 |
| Full Baths | 8 |
| Status | Active |
| Directions | FROM I-45 N: Take TX 99 Toll/North Grand Parkway West - Take Exit toward Mueschke Rd - Turn Right onto Mueschke Rd - Turn Left onto FM 2920 - Turn Right onto Hunters Creek Way - Turn Left - Home will be on the Left. |
| ModificationTimestamp | 2026-07-09T09:06:24.070-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | ExclusionsDisclosure,Other,SellerDisclosure |
| Association Name | HUNTERS CREEK HOA |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | SquareFeet |
| Green Building Verification Type | EnergyStarCertifiedHomes |
| Elementary School | EVELYN TURLINGTON ELEMENTARY SCHOOL |
| Tax Annual Amount | 59093 |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/a8DL2_blpWI |
| Builder Name | VITA GROUP |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | PublicRecords |
| PostalCity | Hockley |
| Legal Description | PT TR 16A BLK 1 HUNTER CREEK ESTATES TOTAL ACRES 10.1841 |
Interior Features
| Interior Amenities | BreakfastBar,Balcony,ButlersPantry,DoubleVanity,EntranceFoyer,Elevator,FullBathOnMainLevel,GraniteCounters,HighCeilings,KitchenIsland,KitchenFamilyRoomCombo,BathInPrimaryBedroom,MainLevelPrimary,MultipleStaircases,PotsAndPanDrawers,Pantry,SelfClosingCabinetDoors,SittingAreaInPrimary,SplitBedrooms,SelfClosingDrawers,SoakingTub |
|---|---|
| Flooring | EngineeredHardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | GasLog |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows,WindowCoverings |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup |
| Total Bedrooms | 7 |
| Room Type | BreakfastRoomNook,DiningRoom,EntryFoyer,GameRoom,LivingRoom,MediaRoom,Office,UtilityRoom,HalfBath,SittingRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 10 |
| Bedrooms Possible | 8 |
Exterior Features
| Parking Features | AdditionalParking,Attached,CircularDriveway,ElectricGate,Garage,GarageDoorOpener |
|---|---|
| Lot Features | Wooded |
| Water Source | Well |
| Foundation Details | Slab |
| Building Area Total | 13042 |
| Lot Size Acres | 10.1841 |
| Lot Size Source | Appraiser |
| Door Features | InsulatedDoors |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other