Property Attributes
- MLS#56100467
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodSedona Sec 4
- Zip77573
- Style
- Year Built2014
- Taxes$ 9230
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3088
- Lot Size0.2369 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
One Story Cervelle home with upgrades throughout in desirable Sedona Subdivision & highly rated CCISD school district. Low Tax rate and No Mud Tax. Spacious open floor plan with high ceilings 4 bedroom 3 bath home with an office. New Energy efficient Ac unit installed 05/23/2025. Low energy costs with Spray cellufoam insulation throughout attic. Gas log fireplace, Formal Dining, breakfast bar, Kitchen with island open to family room. Under cabinet lighting. Split floor plan with en suite bath/walk in closet in large Master suite. Wide driveway leading to Porte-cochere. 3 car garage since half bath was added, and large unfinished room above, both are insulated. Back garage door was added as well. Remote sectioned lighting throughtout garage. Large Back Patio covering that extends from the breezeway to the back door with wood ceilings, dimmable recessed lighting and ceiling fans for the perfect backyard gathering. Bidets in all inside bathrooms. 2 hour showing notice.
| Elementary School | Middle School | High School |
|---|---|---|
| BAUERSCHLAG ELEMENTARY SCHOOL Elementary School | VICTORYLAKES INTERMEDIATE SCHOOL Middle School | CLEAR SPRINGS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $550,000 |
| 8/10/2026 | 5$525,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Range,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 360 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Exclusions | Ring doorbell and cameras, toolbox in garage |
| Year Built | 2014 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Appliances,Insulation,Windows |
| Subdivision Name | Sedona Sec 4 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I45 take League city Pkwy left on Hobbs Rd Right on Sedona Dr turn left Juniper Rd right on Verde Valley Dr |
| ModificationTimestamp | 2026-08-10T10:51:18.607-00:00 |
| High School | CLEAR SPRINGS HIGH SCHOOL |
| City | League City |
| Disclosures | Other,Seller Disclosure |
| Association Name | Sedona HOA |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | BAUERSCHLAG ELEMENTARY SCHOOL |
| Tax Annual Amount | 9230 |
| Middle/Junior High School | VICTORYLAKES INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Builder Name | Cervelle |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | SEDONA SEC 4 (2015) ABST 3, BLOCK 9, LOT 4, ACRES 0.24 |
Interior Features
| Interior Amenities | Bidet,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Separate Shower,Tub Shower,Walk-In Pantry,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Detached,Garage,Garage Door Opener,Oversized,Porte-Cochere |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 10320 |
| Foundation Details | Slab |
| Building Area Total | 3088 |
| Lot Size Acres | 0.2369 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other