Property Attributes
- MLS#5252725
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityWest University Place
- Area17 West University/Southside Area
- NeighborhoodWest University
- Zip77005
- Style
- Year Built1940
- Taxes$ 13372
- Price$ 1,025,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1344
- Lot Size0.1315 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Classic renovated cottage in the heart of West University Place with a spacious backyard made for playtime, gatherings, and growing memories, This well-maintained two bedroom, one bath home features a flexible extra room ideal for a home office, nursery, playroom or sunroom. It also has a floored, air conditioned attic. Featuring a functional layout and beautifully decorated interiors, the home offers immediate comfort with long-term potential. Set on an oversized corner lot a couple of blocks from West U Elementary, Huffington Park, Colonial Park & Pool, Tiny Boxwoods, Milk & Cookies and West U Little League ballfield, makes this an excellent opportunity for families, investors, or those looking to enjoy now and build later, in one of West U's most desirable locations. NEW items: Double pane energy efficient windows, WiFi capable appliances, fence, landscaping, plumbing, plumbing fixtures, interior paint, gas lines, lighting and updated electrical!
| Elementary School | Middle School | High School |
|---|---|---|
| WEST UNIVERSITY ELEMENTARY SCHOOL Elementary School | PERSHING MIDDLE SCHOOL Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,025,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,ENERGY STAR Qualified Appliances |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 1940 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Additional Parcels Description | 0700450030010 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Dog Park,Fitness Center,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pickleball,Park,Pool,Security,Tennis Court(s),Trash |
| Attached Garage | false |
| Energy Efficient | Appliances,Exposure/Shade,Thermostat,Windows |
| Subdivision Name | West University |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From SH 59 (I-69), go South on Weslayan, and West (right) onto Milton. |
| ModificationTimestamp | 2026-08-29T15:52:41.037-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | West University Place |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Elementary School | WEST UNIVERSITY ELEMENTARY SCHOOL |
| Tax Annual Amount | 13372 |
| Middle/Junior High School | PERSHING MIDDLE SCHOOL |
| MLS Area Minor | West University/Southside Area |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | West University Place |
| Legal Description | LT 10 BLK 3 MATHEWS PLACE |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Granite Counters,Pantry,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Dining Room,Living Room,Office,Sunroom,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Detached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 5726 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1344 |
| Lot Dimensions | 101X55 |
| Lot Size Acres | 0.1315 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other