Property Attributes
- MLS#42912608
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area25 Hockley
- NeighborhoodThe Grand Prarie
- Zip77447
- Style
- Year Built2026
- Price$ 679,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3954
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Built by SHEA HOMES Est. completion August 2026- Experience elevated living in this stunning 5-bedroom, 4.5 bath home with a 3 car tandem oversized garage, designed for elevated living and effortless entertaining. The open concept layout features a spacious great room with a fireplace and stacking sliding doors leading to an extended outdoor living. The Chef's kitchen showcases quartz countertops, double ovens, designer wood hood, upgraded cabinetry, and under cabinet lighting. Private primary suite offers a freestanding tub, frameless glass shower, and refined finishes. Enjoy a dedicated study with double glass doors, first floor media room, with a spacious game room upstairs. This home delivers smart home features, refined living with modern elegance.
| Elementary School | Middle School | High School |
|---|---|---|
| I T HOLLEMAN ELEMENTARY Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $712,746 |
| 4/1/2026 | 2$699,990 |
| 5/15/2026 | 1$704,990 |
| 5/20/2026 | 1$699,990 |
| 8/22/2026 | 3$679,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 1200 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned |
| Construction Materials | Stone |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | The Grand Prarie |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Katy, head east on I-10. Take the TX-99 N/ Grand Pkwy exit to the US-290 E exit. Keep left at the fork and merge onto US-290W. Exit Hegar Rd. and turn left on Hegar Rd. Continue onto Warren Ranch Rd. for 1.5 miles. Turn right onto Sunrise Prairie. From Houston, take I-10 W to I-610N. Keep left and follow signs for US-290W. Keep left and stay on US-290W for 28 miles. Take the exit toward Hegar Rd. Continue onto Warren Ranch Rd for 1.5 miles. Turn right onto Sunrise Prairie. |
| ModificationTimestamp | 2026-09-07T03:02:10.403-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | THE GRAND PRAIRIE HOMEOWNERS ASSO |
| High School District | 55 - Waller |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | I T HOLLEMAN ELEMENTARY |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Builder Name | Shea Homes |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Hockley |
| Legal Description | Lot 7 Block 1 Section8 |
Interior Features
| Interior Amenities | Entrance Foyer,High Ceilings,Quartz Counters,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Oversized,Tandem |
| Lot Features | Other,Subdivision |
| Water Source | Public |
| Lot Size Area | 9100 |
| Foundation Details | Slab |
| Building Area Total | 3954 |
| Lot Dimensions | 70x130 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other