Property Attributes
- MLS#40511291
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area25 Hockley
- NeighborhoodGrand Prairie Hlnds Sec 8
- Zip77447
- Style
- Year Built2025
- Price$ 324,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2233
- Lot Size0.1522 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning single-story 2025 Lennar build at The Grand Prairie community with **NO back neighbors!!! Featuring 4 spacious bedrooms, an office/study, and 3 full baths, this modern home blends style and function. The open-concept island kitchen seamlessly flows into the family room, equipped with quartz countertops, sleek window coverings, and an **Included refrigerator. Enjoy durable vinyl plank flooring throughout the main living areas, cozy carpet in the bedrooms, and a covered patio deck perfect for outdoor relaxation and private entertaining with a spacious backyard with sprinkler system. Enjoy all the Amenities of the Community; trails, state of the art playgroung , 2 resort-style pools, zip-line, Lake Ember Access, splash park, Ammenity Complex and Event Lawn! Move-in ready living at its finest!
| Elementary School | Middle School | High School |
|---|---|---|
| I T HOLLEMAN ELEMENTARY Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $329,000 |
| 9/3/2026 | 2$324,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Refrigerator,Tankless Water Heater |
| HOA Fee | 1200 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool,Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Thermostat,Water Heater |
| Subdivision Name | Grand Prairie Hlnds Sec 8 |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 290 West. Exit on Badtke Rd. turn left, turn right on Betka Rd., turn left on Kickapoo Rd, turn left on Rock Sparrow Trail, turn right on Great Saddle Trail, turn right on Mesquite Field Dr. house is on the right |
| ModificationTimestamp | 2026-09-08T02:57:22.190-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | The Grand Praire HOA |
| High School District | 55 - Waller |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | I T HOLLEMAN ELEMENTARY |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | true |
| Virtual Tour | https://vimeo.com/1198472935?fl=pl&fe=sh |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Hockley |
| Legal Description | LT 22 BLK 4 GRAND PRAIRIE HIGHLAND |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Quartz Counters,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Family Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6628 |
| Foundation Details | Slab |
| Building Area Total | 2233 |
| Lot Size Acres | 0.1522 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other