Property Attributes
- MLS#38963179
- TypeSingle Family
- Listing Status Active
- CountyCameron
- CityHarlingen
- Area85
- NeighborhoodAustin Acres Sub
- Zip78550
- Style
- Year Built1947
- Taxes$ 1947
- Price$ 91,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage892
- Lot Size0.1607 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
INVESTORS! We are selling a handy-man special home with 2 bedrooms, 1 bath and 1-car garage. This location has easy access to Freeway 69E and is close to HEB and Valley Vista Mall. WE MAKE IT EASY TO OWN. This is a great opportunity! Don't wait, call us today to get more information on the owner's easy terms and smooth process that may be able to put the deed in your name and make this your dream property.
| Elementary School | Middle School | High School |
|---|---|---|
| JEFFERSON ELEMENTARY SCHOOL (HARLINGEN) Elementary School | MOISES VELA MIDDLE SCHOOL Middle School | HARLINGEN HS - SOUTH High School |
| Price History | |
|---|---|
| 8/7/2025 | Listed $97,500 |
| 9/12/2025 | 6$91,500 |
General Features
| Country | US |
|---|---|
| Sewer | Other |
| Heating | Other |
| Cooling | Other |
| Roof | Other |
| Garage Spaces | 1 |
| Architectural Style | Other |
| Construction Materials | Unknown |
| Year Built | 1947 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| County | Cameron |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Austin Acres Sub |
| Garage Y/N | true |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | From F Street go west on West Buchanan Street. |
| ModificationTimestamp | 2026-06-08T17:17:21.887-00:00 |
| High School | HARLINGEN HS - SOUTH |
| City | Harlingen |
| Disclosures | None |
| High School District | 580 - Harlingen Consolidated |
| MLS Area | 85 |
| Lot Size Units | Square Feet |
| Elementary School | JEFFERSON ELEMENTARY SCHOOL (HARLINGEN) |
| Tax Annual Amount | 1947 |
| Middle/Junior High School | MOISES VELA MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 580 - Harlingen Consolidated |
| Elementary School District | 580 - Harlingen Consolidated |
| Year Built Source | Public Records |
| PostalCity | Harlingen |
| Legal Description | AUSTIN ACRES SUBDIVISION LOT 2 BLK 1 |
Interior Features
| Total Fireplaces | 3 |
|---|---|
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Other |
| Water Source | Other |
| Lot Size Area | 7000 |
| Foundation Details | Other |
| Building Area Total | 892 |
| Lot Size Acres | 0.1607 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other