Property Attributes
- MLS#13036422
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityWest University Place
- Area17 West University/Southside Area
- NeighborhoodSunset Terrace
- Zip77005
- Style
- Year Built2026
- Price$ 3,990,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4618
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Gorgeous new construction brick and hardiplank home presented by Covington Custom Builders. West University home outfitted with gourmet stainless steel kitchen, Wolf/Sub Zero appliance package, White Oak floors, grand kitchen island opens up to the family room. Spectacular front porch, outstanding veranda with outdoor kitchen, Game room, Gym/Flex room downstairs, formal dining and a mudroom. Study/office is adorned with steel doors and windows-Elevator capable! Steel windows and doors in family room that open to summer outdoor kitchen and beautiful Veranda overlooking backyard. Close proximity to Rice Village, West University Parks, specialty boutiques, restaurants and bars including: Tiny's Milk and Cookies. Your perfect home awaits you. All info per seller.
| Elementary School | Middle School | High School |
|---|---|---|
| WEST UNIVERSITY ELEMENTARY SCHOOL Elementary School | PERSHING MIDDLE SCHOOL Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 8/6/2025 | Listed $3,990,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Ice Maker,Microwave,Refrigerator,Tankless Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool,Curbs |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pickleball,Park,Security,Tennis Court(s) |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Sunset Terrace |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 5 |
| Status | Active |
| Directions | From 610 Loop: North on 59, right on Wesleyan, left on Bissonnet, right on Auden, left on Arnold, home is on the right. |
| ModificationTimestamp | 2025-12-05T21:24:52.770-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | West University Place |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Elementary School | WEST UNIVERSITY ELEMENTARY SCHOOL |
| Middle/Junior High School | PERSHING MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | West University/Southside Area |
| Lease Considered Y/N | false |
| Builder Name | COVINGTON BUILDERS |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | West University Place |
| Legal Description | LT 21 &T R 20 BLK 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Butler's Pantry,Double Vanity,Elevator,High Ceilings,Kitchen/Family Room Combo,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Walk-In Pantry,Wired for Sound,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Stone,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Game Room,Office,Pantry,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 6 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 6839 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 4618 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other